MGM — MGM Resorts International
Market Cap: 9,992,132,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-0.12% | 83% | 10.92% | 91.79 | -9.34% | -0.3 | |
3.25% | 67% | 15.53% | 4.77 | -20.92% | 60.7 | |
-9.78% | 50% | 20.09% | 2.05 | -51.56% | -239.8 | |
6.42% | 67% | 17.98% | 2.80 | -16.46% | 178.6 | |
-2.92% | 33% | 7.76% | 2.66 | -14.79% | -35.5 | |
1.86% | 50% | 10.06% | 5.41 | -17.19% | 22.0 | |
2.52% | 50% | 9.87% | 3.92 | -11.99% | 38.1 | |
5.43% | 40% | 19.78% | 3.64 | -13.37% | 65.6 | |
Next
September
|
-4.68% | 60% | 7.33% | 1.57 | -16.42% | -176.5 |
2.57% | 40% | 10.27% | 4.00 | -5.68% | 28.9 | |
8.36% | 80% | 17.30% | 2.07 | -16.06% | 366.6 | |
3.91% | 60% | 10.83% | 2.77 | -9.62% | 96.3 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.