MAR — Marriott International Inc
Market Cap: 72,419,557,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
0.94% | 50% | 9.51% | 10.15 | -11.83% | 6.9 | |
3.40% | 50% | 12.03% | 3.54 | -11.11% | 55.3 | |
-8.72% | 50% | 15.05% | 1.73 | -39.67% | -243.6 | |
3.10% | 83% | 8.69% | 2.81 | -6.41% | 113.7 | |
-0.13% | 83% | 5.00% | 39.56 | -3.33% | -0.6 | |
-1.86% | 50% | 9.72% | 5.22 | -20.73% | -22.6 | |
3.66% | 50% | 8.15% | 2.23 | -5.99% | 84.2 | |
3.39% | 60% | 10.38% | 3.06 | -7.43% | 77.3 | |
Next
September
|
-1.36% | 60% | 7.86% | 5.79 | -10.04% | -19.2 |
4.63% | 80% | 6.30% | 1.36 | -4.07% | 278.1 | |
10.31% | 80% | 14.65% | 1.42 | -7.79% | 599.2 | |
2.75% | 60% | 8.48% | 3.08 | -9.95% | 62.4 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.