LUV — Southwest Airlines Company
Market Cap: 16,590,689,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
0.36% | 67% | 5.60% | 15.46 | -8.67% | 2.8 | |
3.98% | 50% | 15.61% | 3.93 | -15.99% | 60.0 | |
-3.52% | 50% | 11.35% | 3.22 | -22.60% | -61.7 | |
-7.04% | 67% | 7.27% | 1.03 | -16.74% | -414.5 | |
3.37% | 50% | 7.49% | 2.22 | -2.10% | 77.9 | |
-0.24% | 50% | 14.23% | 58.73 | -21.23% | -0.5 | |
-4.18% | 83% | 4.65% | 1.11 | -9.62% | -306.9 | |
3.26% | 40% | 10.40% | 3.19 | -7.51% | 43.4 | |
Next
September
|
-4.72% | 60% | 8.43% | 1.79 | -15.98% | -161.4 |
0.11% | 60% | 12.20% | 108.89 | -17.89% | 0.2 | |
8.35% | 80% | 8.25% | 0.99 | -6.10% | 637.2 | |
-0.09% | 40% | 9.62% | — | -15.63% | — |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.