LKQ — LKQ Corporation
Market Cap: 8,042,979,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-1.27% | 67% | 6.47% | 5.08 | -8.56% | -22.6 | |
1.72% | 50% | 11.18% | 6.51 | -14.48% | 17.7 | |
-3.68% | 50% | 12.47% | 3.39 | -30.67% | -62.0 | |
3.24% | 67% | 15.08% | 4.66 | -19.25% | 61.4 | |
2.86% | 83% | 5.59% | 1.96 | -8.18% | 137.4 | |
-2.31% | 83% | 5.98% | 2.59 | -8.56% | -90.4 | |
-0.69% | 50% | 10.43% | 15.03 | -20.38% | -3.8 | |
2.25% | 60% | 5.80% | 2.58 | -3.62% | 58.3 | |
Next
September
|
-7.66% | 100% | 3.63% | 0.47 | -12.64% | -1,340.8 |
4.74% | 60% | 12.06% | 2.54 | -11.30% | 124.3 | |
3.97% | 80% | 4.31% | 1.08 | -1.87% | 282.6 | |
1.32% | 60% | 5.37% | 4.06 | -6.46% | 24.4 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.