KR — Kroger Company
Market Cap: 46,756,950,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-0.09% | 33% | 4.88% | — | -7.33% | — | |
3.03% | 67% | 5.47% | 1.81 | -6.13% | 117.0 | |
12.57% | 100% | 5.88% | 0.47 | 4.42% | 2,222.0 | |
0.45% | 50% | 4.42% | 9.91 | -5.95% | 3.4 | |
-2.06% | 67% | 3.72% | 1.80 | -6.30% | -79.7 | |
0.15% | 67% | 5.81% | 39.71 | -10.66% | 0.6 | |
2.91% | 67% | 4.09% | 1.40 | -2.27% | 136.3 | |
2.94% | 60% | 6.11% | 2.08 | -4.06% | 89.6 | |
Next
September
|
-4.34% | 80% | 6.73% | 1.55 | -12.17% | -236.3 |
0.16% | 40% | 4.49% | 27.94 | -5.02% | 0.4 | |
4.04% | 80% | 3.80% | 0.94 | -1.80% | 320.4 | |
-0.16% | 40% | 6.22% | 39.97 | -9.38% | -0.3 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.