KKR — KKR & Co LP
Market Cap: 128,600,580,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
6.46% | 67% | 8.84% | 1.37 | -4.48% | 307.8 | |
-1.97% | 50% | 13.85% | 7.01 | -18.74% | -19.3 | |
-5.44% | 67% | 8.88% | 1.63 | -17.95% | -226.7 | |
0.47% | 50% | 9.37% | 19.83 | -12.83% | 2.1 | |
5.28% | 67% | 5.37% | 1.02 | -2.65% | 314.6 | |
3.79% | 83% | 9.09% | 2.40 | -15.54% | 156.6 | |
12.57% | 100% | 5.03% | 0.40 | 6.02% | 2,501.2 | |
0.12% | 80% | 4.78% | 39.71 | -8.58% | 0.6 | |
Next
September
|
-4.16% | 80% | 6.57% | 1.58 | -14.95% | -223.1 |
7.84% | 60% | 13.80% | 1.76 | -10.06% | 270.8 | |
13.47% | 80% | 14.31% | 1.06 | -6.38% | 973.8 | |
-0.74% | 40% | 8.06% | 10.86 | -10.59% | -3.9 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.