KEY — KeyCorp
Market Cap: 19,901,837,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
3.25% | 83% | 5.77% | 1.78 | -7.59% | 167.8 | |
0.00% | 67% | 9.72% | — | -12.63% | — | |
-12.31% | 67% | 16.59% | 1.35 | -35.90% | -592.8 | |
-2.99% | 67% | 9.91% | 3.31 | -13.71% | -73.5 | |
1.05% | 83% | 7.79% | 7.39 | -15.33% | 18.7 | |
-2.00% | 67% | 8.05% | 4.03 | -13.68% | -42.3 | |
8.27% | 67% | 12.56% | 1.52 | -4.80% | 363.9 | |
1.41% | 60% | 4.87% | 3.47 | -6.19% | 29.2 | |
Next
September
|
-2.62% | 80% | 5.19% | 1.98 | -9.45% | -118.7 |
5.18% | 80% | 5.79% | 1.12 | -5.01% | 360.3 | |
12.13% | 80% | 9.49% | 0.78 | -2.71% | 1,104.3 | |
1.39% | 60% | 9.77% | 7.03 | -11.07% | 17.0 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.