IVZ — Invesco Plc
Market Cap: 9,289,430,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
2.41% | 50% | 9.55% | 3.96 | -11.27% | 36.2 | |
-4.16% | 83% | 7.58% | 1.82 | -15.41% | -210.8 | |
-4.69% | 50% | 17.02% | 3.63 | -36.97% | -75.1 | |
-6.09% | 67% | 9.70% | 1.59 | -20.31% | -259.0 | |
1.57% | 67% | 9.17% | 5.83 | -15.05% | 25.3 | |
5.56% | 50% | 17.06% | 3.07 | -16.60% | 100.7 | |
7.15% | 50% | 14.46% | 2.02 | -8.81% | 177.4 | |
-0.47% | 40% | 4.09% | 8.67 | -6.17% | -3.0 | |
Next
September
|
-3.17% | 60% | 9.85% | 3.11 | -16.86% | -71.5 |
4.04% | 60% | 9.21% | 2.28 | -10.68% | 114.8 | |
11.43% | 80% | 13.93% | 1.22 | -11.55% | 746.0 | |
5.69% | 60% | 11.73% | 2.06 | -5.84% | 174.4 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.