IPG — Interpublic Group of Companies Inc
Market Cap: 9,735,350,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
1.39% | 67% | 4.46% | 3.21 | -5.10% | 34.8 | |
-0.11% | 67% | 5.35% | 48.03 | -4.81% | -0.4 | |
-1.18% | 33% | 11.32% | 9.56 | -24.22% | -5.5 | |
-2.10% | 67% | 6.52% | 3.10 | -7.96% | -54.3 | |
1.63% | 67% | 3.55% | 2.18 | -4.60% | 54.6 | |
-2.40% | 50% | 6.29% | 2.62 | -13.79% | -48.9 | |
3.72% | 83% | 7.46% | 2.00 | -11.27% | 176.2 | |
-0.62% | 60% | 4.32% | 6.98 | -6.48% | -7.6 | |
Next
September
|
-5.83% | 100% | 3.87% | 0.66 | -12.11% | -792.6 |
3.34% | 40% | 8.19% | 2.46 | -7.06% | 54.1 | |
9.30% | 80% | 11.13% | 1.20 | -8.51% | 615.3 | |
2.69% | 60% | 7.38% | 2.74 | -8.06% | 66.9 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.