IP — International Paper
Market Cap: 24,984,109,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
2.59% | 67% | 9.53% | 3.69 | -11.58% | 58.6 | |
-4.51% | 83% | 5.32% | 1.18 | -11.93% | -317.3 | |
0.54% | 50% | 9.12% | 16.99 | -15.79% | 2.7 | |
-2.57% | 50% | 9.10% | 3.54 | -14.37% | -41.9 | |
7.10% | 83% | 12.08% | 1.70 | -9.72% | 379.6 | |
-1.90% | 67% | 6.74% | 3.55 | -13.66% | -44.3 | |
2.69% | 50% | 6.26% | 2.33 | -5.79% | 60.0 | |
2.46% | 60% | 3.47% | 1.41 | -1.86% | 100.7 | |
Next
September
|
-3.31% | 40% | 11.86% | 3.58 | -23.84% | -40.4 |
3.31% | 60% | 7.67% | 2.32 | -6.19% | 93.2 | |
7.30% | 80% | 7.79% | 1.07 | -7.51% | 525.6 | |
-2.73% | 60% | 4.37% | 1.60 | -8.51% | -101.4 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.