INTU — Intuit Inc
Market Cap: 195,550,233,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-0.87% | 50% | 7.65% | 8.75 | -13.58% | -7.2 | |
-1.39% | 50% | 7.46% | 5.36 | -14.56% | -16.6 | |
-1.06% | 50% | 6.76% | 6.38 | -13.49% | -11.1 | |
1.84% | 50% | 9.40% | 5.12 | -12.79% | 22.7 | |
3.29% | 50% | 9.42% | 2.86 | -7.86% | 62.8 | |
5.75% | 83% | 7.00% | 1.22 | -7.00% | 395.7 | |
6.79% | 67% | 6.97% | 1.03 | -1.36% | 401.1 | |
3.49% | 60% | 6.60% | 1.89 | -5.35% | 114.3 | |
Next
September
|
-5.54% | 100% | 2.83% | 0.51 | -10.30% | -919.0 |
3.78% | 40% | 8.06% | 2.14 | -3.36% | 68.0 | |
6.40% | 80% | 6.94% | 1.08 | -4.66% | 456.4 | |
1.86% | 40% | 5.65% | 3.03 | -4.51% | 25.8 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.