IBM — International Business Machines

Market Cap: 224,756,892,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
4.34% 50% 8.21% 1.89 -5.38% 113.1
-2.71% 67% 3.91% 1.44 -8.49% -124.4
1.08% 67% 8.25% 7.61 -14.77% 14.3
0.34% 50% 8.23% 23.96 -12.97% 1.3
3.66% 100% 2.57% 0.70 0.81% 476.7
3.64% 83% 5.13% 1.41 -3.31% 224.4
-0.78% 50% 8.67% 11.09 -14.12% -5.4
2.19% 80% 2.28% 1.04 -0.53% 160.6
-0.98% 80% 5.69% 5.79 -7.50% -19.9
-1.04% 60% 9.81% 9.43 -9.96% -10.2
8.43% 80% 4.71% 0.56 -0.76% 987.1
2.10% 60% 6.81% 3.25 -5.38% 45.7
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.