HUM — Humana Inc

Market Cap: 34,668,405,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
-5.37% 83% 10.97% 2.04 -17.42% -250.0
-2.26% 83% 6.23% 2.76 -7.78% -83.9
0.84% 33% 4.43% 5.26 -1.82% 6.1
4.24% 67% 10.44% 2.46 -12.87% 130.1
1.68% 50% 9.52% 5.67 -11.10% 19.2
-0.30% 33% 5.84% 19.61 -10.73% -0.8
0.26% 67% 2.72% 10.65 -3.81% 2.6
0.00% 40% 3.51% -4.80%
-1.59% 60% 5.33% 3.36 -10.39% -33.8
3.91% 60% 13.62% 3.48 -18.60% 81.0
-0.60% 60% 8.57% 14.28 -9.38% -4.3
-2.59% 60% 8.49% 3.28 -14.10% -56.0
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.