HST — Host Hotels & Resorts Inc
Market Cap: 11,233,415,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-1.33% | 83% | 9.24% | 6.93 | -11.90% | -24.8 | |
1.65% | 50% | 11.81% | 7.17 | -11.39% | 15.8 | |
-4.24% | 50% | 9.60% | 2.27 | -22.41% | -96.4 | |
2.11% | 50% | 6.69% | 3.17 | -8.73% | 37.3 | |
-0.45% | 67% | 5.25% | 11.74 | -5.42% | -4.2 | |
-4.56% | 50% | 8.45% | 1.85 | -21.25% | -120.8 | |
2.63% | 67% | 6.90% | 2.63 | -6.79% | 76.8 | |
-1.04% | 40% | 6.78% | 6.53 | -14.19% | -8.1 | |
Next
September
|
-2.38% | 60% | 4.42% | 1.85 | -9.97% | -79.3 |
2.71% | 40% | 8.45% | 3.12 | -3.64% | 36.7 | |
9.42% | 80% | 13.87% | 1.47 | -6.75% | 533.7 | |
2.45% | 60% | 9.97% | 4.06 | -13.56% | 45.2 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.