HON — Honeywell International Inc
Market Cap: 137,607,578,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-3.24% | 100% | 2.33% | 0.72 | -8.15% | -414.7 | |
-3.62% | 83% | 4.00% | 1.10 | -7.67% | -267.6 | |
-0.85% | 50% | 7.88% | 9.22 | -17.50% | -6.8 | |
1.02% | 50% | 4.01% | 3.92 | -6.10% | 15.4 | |
3.02% | 83% | 3.75% | 1.24 | -3.61% | 204.4 | |
0.09% | 50% | 6.30% | — | -10.24% | — | |
0.92% | 50% | 6.37% | 6.89 | -6.45% | 9.1 | |
1.87% | 40% | 5.04% | 2.69 | -2.66% | 28.4 | |
Next
September
|
-4.63% | 100% | 4.65% | 1.00 | -11.82% | -461.4 |
4.82% | 60% | 8.79% | 1.83 | -0.80% | 161.9 | |
9.32% | 80% | 10.16% | 1.09 | -7.09% | 661.6 | |
1.80% | 60% | 3.91% | 2.16 | -3.03% | 53.4 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.