GS — Goldman Sachs Group Inc
Market Cap: 218,376,864,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
2.81% | 67% | 5.89% | 2.10 | -7.28% | 97.1 | |
-0.87% | 67% | 9.81% | 11.32 | -15.03% | -8.5 | |
-5.68% | 67% | 9.94% | 1.75 | -23.00% | -225.2 | |
4.19% | 83% | 7.86% | 1.88 | -7.45% | 208.1 | |
5.91% | 83% | 4.96% | 0.84 | -4.96% | 536.5 | |
1.67% | 50% | 8.08% | 4.85 | -9.12% | 21.4 | |
6.05% | 83% | 5.79% | 0.96 | -1.22% | 498.2 | |
1.84% | 80% | 5.82% | 3.17 | -7.14% | 58.4 | |
Next
September
|
-5.32% | 100% | 4.19% | 0.79 | -11.91% | -637.5 |
3.88% | 60% | 9.11% | 2.35 | -6.17% | 107.8 | |
11.58% | 80% | 10.25% | 0.88 | -7.83% | 960.2 | |
2.47% | 60% | 10.15% | 4.10 | -11.08% | 45.3 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.