GPN — Global Payments Inc

Market Cap: 21,014,620,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
3.17% 83% 10.34% 3.26 -18.06% 103.8
-2.42% 83% 7.31% 3.02 -11.01% -84.4
-4.38% 50% 8.66% 1.98 -21.50% -110.3
-0.24% 33% 12.06% 50.68 -22.06% -0.3
-6.21% 83% 8.34% 1.34 -17.03% -396.2
-3.56% 67% 6.61% 1.86 -15.40% -134.9
5.92% 83% 4.15% 0.70 -0.11% 616.0
1.80% 60% 10.46% 5.81 -15.91% 25.4
-6.29% 80% 4.69% 0.75 -12.86% -592.5
-4.27% 60% 6.59% 1.54 -11.17% -163.1
4.43% 60% 15.09% 3.41 -16.75% 93.2
4.78% 60% 7.99% 1.67 -5.59% 171.6
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.