GLD — SPDR Gold Shares
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
1.79% | 50% | 3.99% | 2.23 | -3.22% | 41.1 | |
-0.64% | 50% | 4.22% | 6.56 | -6.26% | -6.6 | |
4.32% | 67% | 4.43% | 1.03 | -1.14% | 255.6 | |
3.01% | 83% | 3.02% | 1.00 | -2.07% | 238.5 | |
1.20% | 50% | 3.46% | 2.88 | -3.26% | 22.9 | |
-1.32% | 67% | 3.05% | 2.31 | -7.15% | -42.5 | |
2.96% | 67% | 4.31% | 1.45 | -2.59% | 134.8 | |
-0.51% | 80% | 1.64% | 3.25 | -2.94% | -15.8 | |
Next
September
|
-1.99% | 80% | 3.60% | 1.81 | -4.76% | -96.6 |
2.17% | 60% | 3.32% | 1.53 | -1.78% | 83.4 | |
0.36% | 40% | 4.84% | 13.45 | -5.41% | 1.6 | |
2.62% | 80% | 2.75% | 1.05 | -1.41% | 191.5 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.