GIS — General Mills Inc

Market Cap: 26,686,179,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
-1.55% 67% 2.98% 1.91 -5.94% -57.5
-2.03% 67% 2.86% 1.41 -6.18% -94.8
5.79% 83% 4.65% 0.80 -1.38% 543.9
3.60% 83% 5.75% 1.60 -4.10% 201.5
-0.76% 67% 3.81% 5.02 -5.04% -13.6
-3.11% 83% 5.53% 1.78 -8.87% -160.3
0.29% 33% 3.89% 13.66 -4.34% 1.0
0.04% 60% 5.66% -9.47%
-0.72% 60% 3.36% 4.69 -5.43% -11.9
0.77% 60% 5.24% 6.80 -7.12% 9.7
0.47% 40% 2.85% 6.02 -2.60% 3.9
0.53% 40% 4.79% 9.05 -3.76% 3.2
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.