GEN — Gen Digital Inc.
Market Cap: 19,399,873,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
3.58% | 83% | 4.48% | 1.25 | -1.70% | 240.5 | |
-0.18% | 50% | 10.65% | 59.94 | -14.70% | -0.3 | |
-1.98% | 67% | 7.10% | 3.58 | -12.05% | -46.0 | |
0.01% | 50% | 7.49% | — | -10.09% | — | |
11.15% | 83% | 11.41% | 1.02 | -2.80% | 873.2 | |
-2.23% | 50% | 6.54% | 2.93 | -12.44% | -41.8 | |
3.38% | 83% | 6.49% | 1.92 | -8.79% | 164.8 | |
3.49% | 80% | 6.07% | 1.74 | -7.43% | 174.7 | |
Next
September
|
-7.20% | 80% | 6.08% | 0.84 | -12.68% | -619.1 |
2.30% | 60% | 6.12% | 2.67 | -5.76% | 58.1 | |
5.93% | 60% | 14.84% | 2.50 | -10.76% | 157.5 | |
0.78% | 60% | 8.90% | 11.45 | -11.26% | 6.6 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.