GDDY — Godaddy Inc
Market Cap: 20,022,493,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
0.15% | 50% | 7.08% | 47.89 | -10.78% | 0.3 | |
0.19% | 67% | 8.98% | 47.25 | -15.59% | 0.6 | |
-2.56% | 33% | 7.53% | 2.94 | -18.39% | -28.9 | |
5.84% | 67% | 8.67% | 1.49 | -3.45% | 261.3 | |
0.86% | 33% | 8.54% | 9.93 | -7.13% | 3.9 | |
-0.61% | 50% | 4.81% | 7.84 | -7.32% | -5.5 | |
-0.77% | 50% | 5.77% | 7.46 | -10.26% | -7.2 | |
3.57% | 60% | 12.05% | 3.37 | -12.57% | 75.8 | |
Next
September
|
-4.86% | 80% | 4.03% | 0.83 | -9.21% | -422.5 |
2.10% | 40% | 7.07% | 3.37 | -6.88% | 26.9 | |
13.48% | 80% | 13.67% | 1.01 | -1.58% | 1,009.3 | |
5.15% | 60% | 8.84% | 1.72 | -5.45% | 181.6 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.