FOX — Fox Corp Class B

Market Cap: 24,732,400,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
6.34% 83% 3.78% 0.60 -0.18% 743.2
-0.24% 33% 9.37% 38.75 -16.18% -0.4
-3.02% 67% 10.81% 3.57 -24.29% -70.1
-1.19% 50% 7.87% 6.62 -12.27% -12.1
4.42% 50% 6.70% 1.51 -4.36% 136.3
-1.14% 50% 6.10% 5.34 -9.22% -13.7
0.46% 33% 5.45% 11.87 -5.55% 1.8
4.48% 80% 3.79% 0.85 -2.00% 383.8
-1.00% 40% 5.96% 5.99 -9.86% -8.3
-2.89% 80% 2.58% 0.89 -6.53% -238.5
5.13% 60% 8.88% 1.73 -9.10% 179.3
-0.17% 40% 3.42% 20.41 -6.81% -0.6
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.