FE — FirstEnergy Corporation
Market Cap: 25,070,883,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
0.61% | 83% | 2.03% | 3.31 | -2.35% | 19.9 | |
-0.84% | 50% | 6.09% | 7.22 | -11.65% | -8.1 | |
2.55% | 83% | 6.13% | 2.40 | -10.03% | 105.3 | |
1.91% | 50% | 4.88% | 2.55 | -5.57% | 39.7 | |
0.72% | 67% | 3.53% | 4.86 | -5.11% | 13.3 | |
-4.28% | 83% | 4.67% | 1.09 | -10.64% | -319.2 | |
0.30% | 83% | 11.71% | 39.43 | -25.21% | 1.5 | |
-0.40% | 60% | 4.54% | 11.24 | -7.46% | -3.5 | |
Next
September
|
-3.73% | 60% | 3.75% | 1.01 | -8.37% | -196.1 |
2.42% | 80% | 4.54% | 1.88 | -5.69% | 113.8 | |
1.50% | 60% | 6.66% | 4.43 | -9.42% | 25.9 | |
4.01% | 60% | 7.82% | 1.95 | -6.52% | 128.4 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.