FDX — FedEx Corporation
Market Cap: 55,006,560,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-2.86% | 83% | 6.82% | 2.38 | -9.35% | -119.0 | |
0.57% | 50% | 5.72% | 10.02 | -9.59% | 4.3 | |
4.33% | 67% | 11.11% | 2.57 | -13.67% | 128.6 | |
-5.17% | 67% | 7.59% | 1.47 | -14.11% | -233.8 | |
3.47% | 67% | 6.03% | 1.74 | -4.30% | 138.4 | |
7.05% | 83% | 7.87% | 1.12 | -4.99% | 517.5 | |
4.13% | 67% | 8.47% | 2.05 | -6.16% | 145.1 | |
2.29% | 20% | 14.40% | 6.30 | -9.56% | 7.7 | |
Next
September
|
-7.52% | 60% | 15.17% | 2.02 | -29.19% | -234.8 |
1.84% | 80% | 6.31% | 3.43 | -9.37% | 55.3 | |
8.05% | 80% | 5.45% | 0.68 | -2.19% | 816.7 | |
-1.86% | 80% | 7.64% | 4.11 | -9.20% | -48.8 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.