FCX — Freeport-McMoran Copper & Gold Inc
Market Cap: 59,527,021,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-2.74% | 67% | 10.77% | 3.94 | -15.06% | -59.0 | |
5.32% | 50% | 15.25% | 2.87 | -10.30% | 101.6 | |
-0.40% | 50% | 16.73% | 41.77 | -32.20% | -1.0 | |
3.74% | 50% | 15.99% | 4.28 | -18.34% | 52.8 | |
2.54% | 67% | 7.36% | 2.89 | -9.43% | 69.0 | |
1.76% | 50% | 18.42% | 10.45 | -25.11% | 12.7 | |
3.61% | 67% | 7.80% | 2.16 | -6.85% | 121.9 | |
-0.59% | 80% | 11.03% | 18.66 | -10.60% | -5.0 | |
Next
September
|
-2.38% | 60% | 8.35% | 3.51 | -10.63% | -49.1 |
5.01% | 60% | 11.85% | 2.36 | -9.53% | 138.8 | |
13.49% | 60% | 14.69% | 1.09 | -1.82% | 668.6 | |
3.89% | 60% | 11.11% | 2.85 | -13.85% | 93.7 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.