FAST — Fastenal Company
Market Cap: 57,267,241,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-1.32% | 50% | 6.82% | 5.17 | -11.52% | -16.2 | |
0.79% | 67% | 4.98% | 6.31 | -8.72% | 11.9 | |
4.67% | 83% | 7.23% | 1.55 | -8.62% | 267.5 | |
1.48% | 67% | 8.95% | 6.06 | -11.41% | 23.0 | |
1.91% | 67% | 5.72% | 3.00 | -3.18% | 50.3 | |
0.23% | 50% | 5.49% | 23.38 | -6.82% | 0.9 | |
7.23% | 83% | 4.56% | 0.63 | -0.07% | 814.6 | |
-0.28% | 60% | 2.75% | 9.66 | -3.49% | -2.7 | |
Next
September
|
-4.86% | 80% | 4.86% | 1.00 | -8.49% | -368.3 |
6.14% | 80% | 5.22% | 0.85 | -3.58% | 523.7 | |
6.85% | 100% | 4.10% | 0.60 | 2.76% | 1,007.8 | |
-1.11% | 60% | 8.93% | 8.08 | -13.96% | -12.2 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.