FANG — Diamondback Energy Inc
Market Cap: 40,226,980,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
3.42% | 67% | 12.61% | 3.69 | -19.87% | 77.4 | |
4.44% | 50% | 13.65% | 3.07 | -16.67% | 80.5 | |
-6.88% | 50% | 23.02% | 3.35 | -57.50% | -116.9 | |
9.80% | 67% | 26.87% | 2.74 | -17.43% | 276.9 | |
2.21% | 50% | 10.23% | 4.63 | -10.02% | 29.4 | |
0.18% | 67% | 11.02% | 61.31 | -20.31% | 0.5 | |
0.76% | 67% | 9.88% | 13.07 | -17.85% | 6.6 | |
1.38% | 60% | 3.32% | 2.40 | -2.41% | 38.0 | |
Next
September
|
-3.84% | 60% | 15.43% | 4.02 | -22.69% | -71.3 |
7.18% | 80% | 14.51% | 2.02 | -13.81% | 320.3 | |
10.12% | 60% | 22.85% | 2.26 | -4.45% | 290.0 | |
1.45% | 60% | 10.53% | 7.27 | -7.75% | 17.3 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.