EXR — Extra Space Storage Inc
Market Cap: 30,904,476,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-1.55% | 50% | 7.41% | 4.78 | -12.59% | -20.2 | |
-0.49% | 67% | 6.40% | 13.07 | -9.32% | -4.3 | |
2.76% | 50% | 4.87% | 1.77 | -3.70% | 75.7 | |
-3.32% | 83% | 7.33% | 2.21 | -8.65% | -145.9 | |
1.67% | 67% | 5.95% | 3.56 | -6.21% | 38.9 | |
2.36% | 50% | 5.57% | 2.36 | -3.64% | 52.2 | |
2.97% | 67% | 7.91% | 2.66 | -8.87% | 85.8 | |
3.68% | 80% | 6.31% | 1.72 | -7.80% | 185.6 | |
Next
September
|
-4.60% | 60% | 5.88% | 1.28 | -12.41% | -202.3 |
0.89% | 60% | 11.72% | 13.23 | -14.80% | 6.7 | |
3.89% | 60% | 11.86% | 3.05 | -9.44% | 89.2 | |
4.60% | 60% | 13.37% | 2.91 | -11.58% | 109.1 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.