EXPE — Expedia Group Inc.
Market Cap: 25,737,875,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
2.56% | 50% | 12.94% | 5.04 | -8.25% | 32.0 | |
5.17% | 50% | 14.06% | 2.72 | -9.07% | 102.7 | |
-10.20% | 67% | 16.28% | 1.60 | -42.72% | -432.6 | |
0.96% | 33% | 11.96% | 12.45 | -10.69% | 3.7 | |
-3.57% | 33% | 13.23% | 3.71 | -25.99% | -33.8 | |
-0.61% | 33% | 13.65% | 22.40 | -26.67% | -1.5 | |
4.81% | 67% | 5.76% | 1.20 | -1.74% | 252.8 | |
1.03% | 40% | 12.40% | 12.00 | -11.54% | 5.1 | |
Next
September
|
-0.07% | 60% | 8.54% | — | -8.73% | — |
0.16% | 60% | 4.38% | 26.89 | -7.55% | 0.7 | |
21.11% | 80% | 15.42% | 0.73 | -2.02% | 2,020.5 | |
2.58% | 80% | 11.06% | 4.28 | -18.01% | 65.7 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.