EXPD — Expeditors International of Washington, Inc.

Market Cap: 16,476,288,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
-3.51% 67% 6.35% 1.81 -14.75% -135.8
-2.67% 67% 4.50% 1.68 -9.71% -108.8
3.54% 67% 6.92% 1.96 -5.26% 128.7
-1.38% 50% 6.03% 4.37 -8.60% -19.2
6.92% 83% 5.60% 0.81 -2.49% 646.7
0.92% 67% 6.05% 6.57 -10.45% 13.5
4.72% 100% 4.13% 0.88 0.02% 521.5
-2.17% 80% 4.15% 1.91 -8.32% -100.7
-2.30% 60% 7.00% 3.05 -14.16% -52.6
-0.45% 60% 6.99% 15.57 -9.44% -3.0
6.63% 80% 7.45% 1.12 -0.86% 459.7
0.74% 60% 8.48% 11.47 -10.46% 6.3
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.