ETH-USD — ETH/USD
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
17.85% | 80% | 23.60% | 1.32 | -20.16% | 1,095.5 | |
11.14% | 60% | 23.40% | 2.10 | -16.43% | 337.1 | |
14.10% | 80% | 28.81% | 2.04 | -34.44% | 624.5 | |
11.75% | 60% | 27.58% | 2.35 | -19.73% | 327.4 | |
-2.69% | 40% | 19.22% | 7.15 | -36.16% | -19.6 | |
-12.63% | 80% | 15.14% | 1.20 | -40.52% | -834.3 | |
20.47% | 60% | 33.67% | 1.64 | -21.75% | 744.2 | |
4.67% | 20% | 24.89% | 5.34 | -10.47% | 17.8 | |
Next
September
|
-5.27% | 60% | 9.43% | 1.79 | -19.11% | -180.2 |
17.58% | 100% | 6.88% | 0.39 | 9.25% | 3,551.0 | |
11.75% | 50% | 26.15% | 2.23 | -18.57% | 271.2 | |
12.77% | 50% | 28.86% | 2.26 | -8.78% | 291.4 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.