EQR — Equity Residential
Market Cap: 25,361,136,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
1.73% | 50% | 3.52% | 2.03 | -1.95% | 42.7 | |
-0.68% | 50% | 5.32% | 7.81 | -9.60% | -6.1 | |
0.02% | 50% | 8.98% | — | -16.94% | — | |
0.89% | 67% | 5.20% | 5.87 | -9.36% | 14.2 | |
-1.90% | 67% | 3.95% | 2.09 | -6.91% | -65.8 | |
1.10% | 50% | 5.29% | 4.82 | -5.18% | 14.2 | |
0.67% | 50% | 6.79% | 10.18 | -8.82% | 4.9 | |
0.88% | 40% | 5.05% | 5.77 | -6.65% | 7.5 | |
Next
September
|
-5.28% | 80% | 3.40% | 0.64 | -8.43% | -556.0 |
-3.84% | 80% | 5.41% | 1.41 | -8.48% | -224.7 | |
7.32% | 80% | 8.62% | 1.18 | -1.27% | 490.4 | |
0.89% | 60% | 6.88% | 7.70 | -8.08% | 10.2 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.