EIX — Edison International
Market Cap: 21,685,393,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-7.14% | 67% | 12.36% | 1.73 | -31.64% | -284.7 | |
-3.45% | 50% | 4.95% | 1.44 | -12.23% | -110.6 | |
4.17% | 83% | 9.90% | 2.38 | -17.53% | 173.2 | |
0.61% | 67% | 4.71% | 7.71 | -7.78% | 8.0 | |
-0.25% | 50% | 5.63% | 22.18 | -8.25% | -1.0 | |
-3.93% | 67% | 5.13% | 1.31 | -9.55% | -193.7 | |
4.57% | 83% | 5.31% | 1.16 | -4.66% | 324.8 | |
0.97% | 60% | 5.68% | 5.87 | -5.74% | 13.6 | |
Next
September
|
-5.46% | 80% | 5.52% | 1.01 | -15.50% | -409.9 |
4.98% | 60% | 6.63% | 1.33 | -4.52% | 212.6 | |
7.40% | 100% | 2.58% | 0.35 | 3.74% | 1,630.7 | |
0.90% | 60% | 6.25% | 6.96 | -9.01% | 11.1 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.