EBAY — eBay Inc
Market Cap: 45,649,732,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
3.03% | 50% | 11.04% | 3.65 | -9.67% | 48.2 | |
-0.24% | 50% | 8.11% | 33.29 | -9.12% | -0.7 | |
2.52% | 67% | 8.38% | 3.32 | -13.23% | 61.9 | |
2.87% | 50% | 14.15% | 4.93 | -9.32% | 36.5 | |
4.01% | 67% | 8.16% | 2.04 | -7.84% | 141.5 | |
3.66% | 67% | 10.17% | 2.78 | -14.39% | 102.4 | |
7.60% | 67% | 9.32% | 1.23 | -2.84% | 393.1 | |
2.26% | 60% | 7.24% | 3.21 | -8.80% | 49.7 | |
Next
September
|
-4.42% | 80% | 8.85% | 2.00 | -16.58% | -198.3 |
-2.59% | 60% | 9.67% | 3.74 | -11.67% | -50.8 | |
4.94% | 80% | 9.03% | 1.83 | -11.84% | 237.7 | |
-1.25% | 80% | 4.81% | 3.85 | -8.73% | -34.3 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.