DPZ — Domino's Pizza Inc Common Stock
Market Cap: 15,296,016,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-2.42% | 50% | 8.51% | 3.51 | -19.44% | -39.8 | |
1.09% | 50% | 12.02% | 11.05 | -16.71% | 7.5 | |
2.43% | 50% | 7.89% | 3.24 | -5.80% | 42.3 | |
3.17% | 67% | 10.69% | 3.37 | -16.95% | 76.9 | |
-0.14% | 50% | 5.81% | 40.63 | -8.70% | -0.4 | |
4.51% | 67% | 7.60% | 1.68 | -4.53% | 184.1 | |
3.58% | 83% | 10.92% | 3.05 | -16.97% | 123.4 | |
-1.35% | 80% | 3.76% | 2.78 | -5.16% | -47.4 | |
Next
September
|
-3.47% | 60% | 7.77% | 2.24 | -16.31% | -100.1 |
-3.15% | 60% | 7.13% | 2.26 | -11.04% | -90.1 | |
11.79% | 100% | 5.30% | 0.45 | 3.77% | 2,148.1 | |
-2.24% | 60% | 7.94% | 3.54 | -11.56% | -45.8 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.