DOW — Dow Inc
Market Cap: 16,679,100,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-0.69% | 67% | 10.38% | 14.95 | -15.83% | -5.5 | |
1.21% | 33% | 8.02% | 6.64 | -10.73% | 7.4 | |
-3.43% | 50% | 12.38% | 3.61 | -27.63% | -55.2 | |
2.10% | 33% | 11.57% | 5.51 | -12.39% | 14.8 | |
1.24% | 67% | 7.10% | 5.75 | -9.06% | 20.1 | |
-4.88% | 67% | 10.75% | 2.20 | -24.07% | -162.7 | |
-0.21% | 33% | 5.80% | 27.56 | -12.05% | -0.4 | |
1.69% | 40% | 5.24% | 3.09 | -2.85% | 23.1 | |
Next
September
|
-4.32% | 60% | 6.68% | 1.55 | -13.87% | -164.7 |
-3.11% | 80% | 5.34% | 1.72 | -9.61% | -156.8 | |
5.47% | 60% | 9.40% | 1.72 | -9.06% | 192.7 | |
0.71% | 60% | 5.51% | 7.74 | -9.21% | 8.1 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.