DOC — Healthpeak Properties Inc

Market Cap: 11,966,574,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
0.91% 50% 5.18% 5.71 -6.57% 10.3
-7.03% 83% 5.03% 0.72 -11.47% -720.3
-0.49% 50% 13.02% 26.81 -24.60% -1.7
0.22% 50% 7.15% 33.17 -11.30% 0.7
-2.65% 83% 5.68% 2.14 -8.60% -119.2
-0.12% 50% 7.16% 59.62 -12.73% -0.2
5.65% 67% 5.56% 0.98 -2.72% 344.6
-0.78% 60% 3.30% 4.25 -4.36% -13.8
-5.93% 80% 5.69% 0.96 -12.70% -462.4
-1.63% 60% 7.39% 4.53 -15.28% -27.7
5.28% 60% 7.73% 1.46 -6.62% 209.5
3.30% 60% 8.37% 2.53 -7.79% 87.0
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.