DG — Dollar General Corporation
Market Cap: 24,819,608,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-5.55% | 100% | 3.28% | 0.59 | -11.44% | -822.2 | |
-0.46% | 67% | 5.91% | 12.79 | -7.40% | -4.1 | |
7.20% | 83% | 7.04% | 0.98 | -2.70% | 582.3 | |
5.30% | 83% | 7.94% | 1.50 | -10.47% | 311.5 | |
-1.75% | 67% | 6.47% | 3.69 | -9.20% | -39.7 | |
2.68% | 50% | 10.76% | 4.01 | -15.57% | 39.8 | |
-1.21% | 50% | 5.58% | 4.62 | -8.53% | -16.1 | |
-10.33% | 80% | 12.88% | 1.25 | -31.08% | -662.3 | |
Next
September
|
-4.33% | 40% | 10.06% | 2.32 | -23.61% | -73.2 |
3.88% | 60% | 6.07% | 1.57 | -4.69% | 146.5 | |
2.31% | 60% | 4.71% | 2.03 | -3.47% | 71.7 | |
0.22% | 40% | 4.16% | 18.74 | -3.79% | 0.8 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.