DDOG — Datadog Inc
Market Cap: 44,984,619,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
2.15% | 67% | 11.70% | 5.44 | -17.97% | 36.4 | |
-1.60% | 50% | 9.30% | 5.83 | -18.33% | -17.9 | |
-10.81% | 100% | 5.63% | 0.52 | -20.31% | -1,763.0 | |
0.88% | 67% | 13.68% | 15.49 | -20.26% | 6.8 | |
14.52% | 67% | 27.77% | 1.91 | -21.02% | 537.9 | |
11.91% | 83% | 7.74% | 0.65 | -0.16% | 1,311.0 | |
5.67% | 83% | 8.47% | 1.49 | -10.22% | 334.5 | |
-0.22% | 60% | 14.34% | 64.21 | -17.34% | -0.5 | |
Next
September
|
0.56% | 40% | 12.42% | 21.98 | -15.41% | 1.8 |
-0.77% | 60% | 12.10% | 15.75 | -11.17% | -5.1 | |
14.94% | 80% | 16.58% | 1.11 | -5.88% | 1,045.6 | |
-1.18% | 80% | 3.49% | 2.95 | -6.46% | -39.8 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.