DAY — Dayforce Inc.
Market Cap: 10,455,100,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-3.10% | 50% | 13.55% | 4.37 | -27.42% | -43.2 | |
-3.66% | 67% | 4.34% | 1.18 | -12.37% | -194.1 | |
-8.68% | 83% | 9.47% | 1.09 | -29.21% | -647.1 | |
-1.57% | 67% | 12.90% | 8.24 | -17.89% | -19.4 | |
-1.35% | 50% | 10.70% | 7.92 | -19.41% | -12.0 | |
1.38% | 67% | 10.37% | 7.53 | -16.38% | 18.2 | |
7.84% | 83% | 7.49% | 0.96 | -1.24% | 646.1 | |
4.70% | 80% | 6.17% | 1.31 | -3.56% | 289.7 | |
Next
September
|
-0.29% | 40% | 5.43% | 18.96 | -6.44% | -1.0 |
8.83% | 80% | 8.69% | 0.98 | -5.66% | 676.4 | |
4.59% | 80% | 9.24% | 2.01 | -12.65% | 205.6 | |
-2.41% | 80% | 6.82% | 2.83 | -9.19% | -83.5 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.