DAL — Delta Air Lines Inc
Market Cap: 39,503,352,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
3.13% | 50% | 9.04% | 2.89 | -5.61% | 59.3 | |
1.02% | 50% | 13.81% | 13.59 | -16.68% | 6.0 | |
-10.25% | 67% | 17.50% | 1.71 | -38.15% | -413.4 | |
-0.81% | 67% | 5.91% | 7.26 | -9.20% | -11.1 | |
3.39% | 67% | 6.63% | 1.95 | -3.12% | 123.7 | |
-0.51% | 50% | 18.91% | 37.13 | -30.51% | -1.4 | |
-1.98% | 67% | 8.30% | 4.19 | -10.96% | -40.8 | |
2.81% | 40% | 10.73% | 3.82 | -7.32% | 32.7 | |
Next
September
|
0.13% | 40% | 11.77% | 93.84 | -13.71% | 0.1 |
2.13% | 60% | 13.31% | 6.25 | -15.31% | 28.5 | |
11.56% | 80% | 13.06% | 1.13 | -7.49% | 798.5 | |
0.90% | 40% | 6.58% | 7.31 | -7.10% | 6.4 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.