D — Dominion Energy Inc
Market Cap: 52,315,501,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
1.23% | 67% | 2.94% | 2.39 | -3.07% | 38.7 | |
-3.16% | 67% | 6.41% | 2.03 | -12.59% | -111.7 | |
2.65% | 67% | 6.30% | 2.38 | -7.67% | 83.3 | |
1.83% | 67% | 4.01% | 2.20 | -3.93% | 60.9 | |
1.53% | 67% | 7.60% | 4.97 | -12.01% | 27.7 | |
-2.58% | 83% | 4.12% | 1.59 | -9.13% | -144.9 | |
3.37% | 83% | 2.84% | 0.84 | -0.18% | 305.1 | |
-0.35% | 60% | 5.00% | 14.12 | -8.12% | -2.6 | |
Next
September
|
-4.60% | 60% | 6.66% | 1.45 | -14.82% | -184.3 |
0.05% | 80% | 4.99% | — | -9.75% | — | |
-1.46% | 80% | 8.86% | 6.08 | -12.66% | -28.5 | |
0.94% | 60% | 6.63% | 7.05 | -8.31% | 11.5 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.