CRM — Salesforce.com Inc
Market Cap: 235,176,002,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
6.78% | 83% | 10.85% | 1.60 | -8.46% | 379.7 | |
-4.27% | 83% | 7.17% | 1.68 | -12.83% | -230.3 | |
-1.16% | 67% | 11.76% | 10.17 | -15.50% | -12.2 | |
-1.18% | 50% | 10.26% | 8.72 | -17.14% | -9.7 | |
0.15% | 50% | 8.93% | 58.40 | -12.83% | 0.3 | |
3.32% | 83% | 4.70% | 1.41 | -5.42% | 203.9 | |
2.77% | 67% | 5.39% | 1.94 | -5.27% | 101.3 | |
6.11% | 40% | 18.65% | 3.05 | -15.16% | 84.2 | |
Next
September
|
-2.70% | 60% | 6.83% | 2.53 | -8.44% | -70.9 |
4.29% | 60% | 7.59% | 1.77 | -7.58% | 147.6 | |
7.63% | 60% | 10.88% | 1.43 | -4.92% | 308.9 | |
-6.33% | 60% | 8.08% | 1.28 | -17.26% | -278.4 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.