CPER — United States Copper Index Fund

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
1.03% 67% 6.70% 6.53 -10.03% 15.1
3.32% 67% 5.79% 1.74 -3.12% 131.8
1.17% 67% 7.48% 6.37 -12.72% 17.6
1.68% 50% 9.23% 5.51 -9.68% 19.6
0.87% 67% 3.53% 4.06 -5.16% 18.3
-1.23% 50% 8.83% 7.17 -14.44% -11.8
-0.45% 50% 6.92% 15.39 -13.24% -2.4
-0.86% 60% 3.68% 4.28 -5.16% -15.2
-1.04% 80% 4.69% 4.49 -6.18% -25.6
0.59% 40% 3.61% 6.11 -3.49% 4.8
4.33% 60% 7.45% 1.72 -5.70% 152.6
1.16% 80% 2.04% 1.76 -2.48% 57.8
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.