CNP — CenterPoint Energy Inc
Market Cap: 24,945,971,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-0.49% | 50% | 2.16% | 4.46 | -2.90% | -6.7 | |
-3.98% | 83% | 5.79% | 1.45 | -12.12% | -239.4 | |
1.76% | 83% | 16.12% | 9.16 | -32.88% | 26.6 | |
5.16% | 83% | 3.58% | 0.69 | -0.11% | 541.1 | |
1.63% | 67% | 4.89% | 2.99 | -6.80% | 43.2 | |
-0.38% | 50% | 4.25% | 11.25 | -7.70% | -2.6 | |
1.87% | 83% | 5.75% | 3.07 | -10.41% | 64.3 | |
-0.40% | 60% | 4.15% | 10.42 | -6.70% | -3.6 | |
Next
September
|
-2.42% | 80% | 5.90% | 2.44 | -10.62% | -94.0 |
3.41% | 100% | 3.55% | 1.04 | 0.12% | 330.5 | |
7.43% | 100% | 4.07% | 0.55 | 0.13% | 1,165.3 | |
-0.85% | 60% | 4.95% | 5.86 | -6.69% | -11.9 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.