CBOE — Cboe Global Markets Inc
Market Cap: 25,742,737,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-0.41% | 50% | 4.57% | 11.22 | -9.11% | -2.8 | |
1.96% | 67% | 4.87% | 2.48 | -7.19% | 59.8 | |
-2.50% | 67% | 9.61% | 3.84 | -21.71% | -54.9 | |
2.76% | 50% | 4.84% | 1.76 | -1.99% | 75.9 | |
1.49% | 50% | 4.95% | 3.32 | -4.85% | 25.4 | |
-0.06% | 33% | 6.14% | — | -12.38% | — | |
2.50% | 67% | 5.08% | 2.03 | -5.99% | 88.6 | |
5.58% | 80% | 5.33% | 0.96 | -3.98% | 436.9 | |
Next
September
|
-0.53% | 80% | 2.85% | 5.35 | -4.41% | -11.4 |
2.88% | 80% | 5.18% | 1.80 | -7.35% | 140.6 | |
5.22% | 80% | 5.86% | 1.12 | -1.91% | 361.9 | |
-1.89% | 60% | 4.06% | 2.15 | -9.48% | -56.2 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.