CARR — Carrier Global Corp
Market Cap: 57,001,521,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-1.73% | 60% | 7.53% | 4.35 | -12.10% | -30.4 | |
-2.27% | 80% | 2.80% | 1.23 | -5.86% | -146.8 | |
4.35% | 80% | 6.00% | 1.38 | -2.16% | 258.7 | |
-3.38% | 60% | 8.10% | 2.40 | -16.26% | -92.6 | |
6.54% | 83% | 6.29% | 0.96 | -1.76% | 536.1 | |
5.23% | 83% | 9.36% | 1.79 | -8.90% | 268.7 | |
11.97% | 83% | 9.30% | 0.78 | -5.96% | 1,151.9 | |
2.73% | 60% | 5.36% | 1.97 | -3.54% | 86.6 | |
Next
September
|
-2.04% | 60% | 7.71% | 3.79 | -10.12% | -39.6 |
0.04% | 60% | 10.09% | — | -13.33% | — | |
8.91% | 100% | 3.67% | 0.41 | 3.60% | 1,732.5 | |
-1.43% | 60% | 7.54% | 5.27 | -11.48% | -21.7 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.