CAG — ConAgra Foods Inc
Market Cap: 9,224,434,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-1.65% | 67% | 3.25% | 1.97 | -5.44% | -60.0 | |
-4.56% | 83% | 6.54% | 1.43 | -18.90% | -276.7 | |
4.97% | 83% | 4.88% | 0.98 | -4.00% | 401.1 | |
3.34% | 67% | 6.32% | 1.90 | -6.01% | 124.3 | |
-2.92% | 67% | 4.75% | 1.63 | -8.14% | -122.1 | |
-3.01% | 67% | 4.67% | 1.55 | -10.59% | -130.6 | |
-0.94% | 67% | 6.19% | 6.59 | -9.11% | -13.7 | |
-0.10% | 40% | 4.64% | 46.14 | -8.91% | -0.2 | |
Next
September
|
-2.76% | 60% | 5.04% | 1.83 | -8.26% | -92.8 |
-0.53% | 80% | 7.35% | 13.98 | -9.91% | -5.5 | |
0.69% | 60% | 4.62% | 6.70 | -5.12% | 8.8 | |
2.98% | 80% | 4.50% | 1.51 | -0.81% | 165.4 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.