C — Citigroup Inc
Market Cap: 172,565,955,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
6.13% | 67% | 8.85% | 1.44 | -6.23% | 280.4 | |
-2.13% | 83% | 8.66% | 4.06 | -14.72% | -59.3 | |
-6.30% | 67% | 15.68% | 2.49 | -33.62% | -191.3 | |
-0.01% | 67% | 7.50% | — | -8.76% | — | |
4.78% | 67% | 6.47% | 1.35 | -5.84% | 229.8 | |
0.23% | 67% | 9.38% | 40.60 | -13.90% | 0.9 | |
4.16% | 67% | 6.12% | 1.47 | -3.70% | 187.3 | |
-2.44% | 60% | 6.47% | 2.65 | -12.35% | -62.2 | |
Next
September
|
-6.63% | 100% | 7.01% | 1.06 | -15.66% | -636.2 |
1.02% | 40% | 5.02% | 4.92 | -3.99% | 9.8 | |
12.29% | 80% | 13.42% | 1.09 | -7.89% | 870.8 | |
2.22% | 40% | 8.04% | 3.63 | -6.57% | 26.8 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.