BTC-USD — BTC/USD
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
13.57% | 80% | 20.26% | 1.49 | -16.89% | 760.3 | |
16.85% | 80% | 20.12% | 1.19 | -8.03% | 1,116.6 | |
10.09% | 80% | 19.44% | 1.93 | -25.13% | 466.5 | |
0.62% | 40% | 18.54% | 29.96 | -17.18% | 1.5 | |
-7.50% | 60% | 17.19% | 2.29 | -35.35% | -212.4 | |
-8.50% | 80% | 16.18% | 1.90 | -37.77% | -396.6 | |
11.93% | 80% | 10.60% | 0.89 | -4.09% | 986.8 | |
-3.53% | 60% | 10.27% | 2.91 | -14.09% | -83.7 | |
Next
September
|
-1.30% | 60% | 6.03% | 4.62 | -7.67% | -21.9 |
25.46% | 100% | 12.52% | 0.49 | 5.48% | 4,336.8 | |
6.98% | 50% | 22.33% | 3.20 | -16.23% | 122.8 | |
9.36% | 50% | 24.71% | 2.64 | -18.77% | 190.2 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.